| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | CMR High School, Gajularamaram |
| 2 | Affiliation No. | 3630651 |
| 3 | School Code | 23937 |
| 4 | Complete Address with Pin Code | Sy.No. 219, Gajularamaram (V), Quthbullapur (M), Medchal-Malkajgiri (Dist.), Telangana – 500055 |
| 5 | Principal Name | K UDAYA KRANTHI |
| 6 | Principal Qualification | M. Sc, B.Ed |
| 7 | School Email ID | cmrhighschoolcbse@gmail.com |
| 8 | Contact Details (Landline / Mobile) | 040-23096999 | 7569732735 |
| Sl. No. | Documents / Information | View / Download |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | View |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | View |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt. / UT | View |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its Renewal if applicable | View |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View |
| 7 | Copy of the DEO Certificate / Self Certification by School for Affiliation / Upgradation / Extension | View |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View |
| Sl. No. | Documents / Information | View / Download |
|---|---|---|
| 1 | Fee Structure | View |
| 2 | Annual Academic Calendar | View |
| 3 | SMC – List of School Management Committee (SMC) | View |
| 4 | PTA – List of Parents Teachers Association (PTA) Members | View |
| 5 | Last Three-Year Result of the Board Examination as per Applicability | Coming Soon |
| S. No. | Information | Details |
|---|---|---|
| 1 | Principal | K UDAYA KRANTHI |
| 2 | Total No. of Teachers | 31 |
| – PGT (Post Graduate Teachers) | 0 | |
| – TGT (Trained Graduate Teachers) | 13 | |
| – PRT (Primary Teachers) | 9 | |
| 3 | Teachers–Section Ratio | 1.5 : 1 |
| 4 | Details of Special Educator | Ms. Manjula |
| 5 | Details of Counsellor and Wellness Teachers | Ms. Soumya |
| S. No. | Year | Registered Students | Students Passed | Pass % | Remarks |
|---|---|---|---|---|---|
| 1 | 2023–24 | — | — | 100% | All Passed |
| 2 | 2022–23 | — | — | 100% | All Passed |
| 3 | 2021–22 | — | — | 100% | All Passed |
| S. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School | 2,508 sq. m |
| 2 | Number and Size of Classrooms (in sq. m) | 33 rooms | 1,532 sq. m |
| 3 | Number and Size of Laboratories (incl. Computer Labs, in sq. m) | 4 labs | 353 sq. m |
| 4 | Internet Facility | Available |
| 5 | Number of Girls' Toilets | 10 |
| 6 | Number of Boys' Toilets | 10 |
| 7 | Link to YouTube video of school inspection & infrastructure | — |
Contact our school office for certified copies of any documents, certificates, or for further information.